<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laurel Highlands Living</title>
	<atom:link href="http://www.laurelhighlandsliving.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurelhighlandsliving.com</link>
	<description>Hidden Valley, 7 Springs, Laurel Highlands, PA, Real Estate, News</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PA Consumers to Receive Funds</title>
		<link>http://www.laurelhighlandsliving.com/pa-consumers-to-receive-funds/</link>
		<comments>http://www.laurelhighlandsliving.com/pa-consumers-to-receive-funds/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:32:08 +0000</pubDate>
		<dc:creator>Abe and Wags</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.laurelhighlandsliving.com/?p=1523</guid>
		<description><![CDATA[<br/>Pennsylvania Treasurer Rob McCord shared that $266 million dollars will be alloted for consumers in our state affected by fraudulent mortgage practices. Last week the federal government and 49 state attorney generals came to an aggrement with five of the nations largest mortgage providers - Ally Financial, Bank of America, Citigroup, JP Morgan, and Wells Fargo [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Pennsylvania Treasurer Rob McCord shared that $266 million dollars will be alloted for consumers in our state affected by fraudulent mortgage practices. Last week the federal government and 49 state attorney generals came to an aggrement with<a href="http://www.houselogic.com/news/home-thoughts/banks-pay-25-billion-settle-foreclosure-abuses/" target="_blank"> five of the nations largest mortgage providers </a>- Ally Financial, Bank of America, Citigroup, JP Morgan, and Wells Fargo to pay approximately  25 Billion for irresponsible and fraudulent practices that wrongly forced countless familes from their homes. <a href="http://www.patreasury.gov/Newsletters-2012-2-15.htm" target="_blank"> Read his message</a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.laurelhighlandsliving.com%2Fpa-consumers-to-receive-funds%2F&amp;title=PA%20Consumers%20to%20Receive%20Funds" id="wpa2a_2"><img src="http://www.laurelhighlandsliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.laurelhighlandsliving.com/pa-consumers-to-receive-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nemacolin Ski Lodge Burns Down</title>
		<link>http://www.laurelhighlandsliving.com/nemacolin-ski-lodge-burns-down/</link>
		<comments>http://www.laurelhighlandsliving.com/nemacolin-ski-lodge-burns-down/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:09:21 +0000</pubDate>
		<dc:creator>Abe and Wags</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[LAUREL HIGHLANDS]]></category>
		<category><![CDATA[Nemacolin]]></category>
		<category><![CDATA[Gateway to the Laurel Highlands]]></category>

		<guid isPermaLink="false">http://www.laurelhighlandsliving.com/?p=1516</guid>
		<description><![CDATA[<br/>Sunday evening Nemacolin Ski Lodge completely burned down. The fire started about 8:00 and was reported by an employee in the building who got out. There were no injuries to the staff. Nearly every fire department in Fayette County responded to the fire alarm. Here is a link to a report and video by Pittsburgh Channel 4 [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Sunday evening Nemacolin Ski Lodge completely burned down. The fire started about 8:00 and was reported by an employee in the building who got out. There were no injuries to the staff. Nearly every fire department in Fayette County responded to the fire alarm. Here is a link to a report and video by <a title="WTAE Report on Nemacolin Ski Lodge Fire" href="http://www.wtae.com/news/30441570/detail.html" target="_blank">Pittsburgh Channel 4 WTAE</a>. <!--startindex--></p>
<div>
<div>
<div id="relatedSlideshow">
<div></div>
</div>
<div>
<div id="component_N2F616C6D25EC">
<div>
<div>
<div></div>
</div>
</div>
</div>
</div>
</div>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.laurelhighlandsliving.com%2Fnemacolin-ski-lodge-burns-down%2F&amp;title=Nemacolin%20Ski%20Lodge%20Burns%20Down" id="wpa2a_4"><img src="http://www.laurelhighlandsliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.laurelhighlandsliving.com/nemacolin-ski-lodge-burns-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authority signs off on water deal for Bakersville</title>
		<link>http://www.laurelhighlandsliving.com/authority-signs-off-on-water-deal-for-bakersville/</link>
		<comments>http://www.laurelhighlandsliving.com/authority-signs-off-on-water-deal-for-bakersville/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:58:10 +0000</pubDate>
		<dc:creator>Abe and Wags</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[HIDDEN VALLEY]]></category>
		<category><![CDATA[LAUREL HIGHLANDS]]></category>
		<category><![CDATA[Gateway to the Laurel Highlands]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.laurelhighlandsliving.com/?p=1507</guid>
		<description><![CDATA[<br/>Our little area keeps growing! Bakersville is behind the CoGo gas station on Rt 31, east of the main entrance to Hidden Valley. What additional impact this could have is this is also where the land for future residential development by the owners of Hidden Valley, the Buncher Group, is located. This would allow them to [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Our little area keeps growing! Bakersville is behind the CoGo gas station on Rt 31, east of the main entrance to Hidden Valley. What additional impact this could have is this is also where the land for future residential development by the owners of Hidden Valley, the Buncher Group, is located. This would allow them to tap into this system if there were anough additional taps to support their community.</p>
<p><a href="http://www.dailyamerican.com/da-ot-authority-signs-off-on-water-deal-for-bakersville-20120209,0,5230030.story">Authority signs off on water deal for Bakersville</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.laurelhighlandsliving.com%2Fauthority-signs-off-on-water-deal-for-bakersville%2F&amp;title=Authority%20signs%20off%20on%20water%20deal%20for%20Bakersville" id="wpa2a_6"><img src="http://www.laurelhighlandsliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.laurelhighlandsliving.com/authority-signs-off-on-water-deal-for-bakersville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laurel Highlands CLI Newsletter</title>
		<link>http://www.laurelhighlandsliving.com/laurel-highlands-cli-newsletter-2/</link>
		<comments>http://www.laurelhighlandsliving.com/laurel-highlands-cli-newsletter-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:54:57 +0000</pubDate>
		<dc:creator>Abe and Wags</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Gateway to the Laurel Highlands]]></category>
		<category><![CDATA[LAUREL HIGHLANDS]]></category>

		<guid isPermaLink="false">http://www.laurelhighlandsliving.com/?p=1495</guid>
		<description><![CDATA[<br/>This newsletter speaks to the Stonycreek being named River of the Year, the upcoming Conservation Coalition meeting, the most recent grants from the DCNR, and information from the Pennsylvania Environmental Council. This coming Labor Day there will be a bike ride on the Great Allegheny Passage. For the full story open the link Laurel Highlands [...]]]></description>
			<content:encoded><![CDATA[<br/><p>This newsletter speaks to the Stonycreek being named River of the Year, the upcoming Conservation Coalition meeting, the most recent grants from the DCNR, and information from the Pennsylvania Environmental Council. This coming Labor Day there will be a bike ride on the Great Allegheny Passage. For the full story open the link <a title="Laurel Highlands CLI Newsletter" href="http://campaign.r20.constantcontact.com/render?llr=daox5fdab&amp;v=001C8QXJYUMj5doYpC6kuEZi9ycOAAZaZIu77yllXVFIsn4mYQB4Tlch90tHYcpytKRwu2pDkM6gWTRUxb_rwAIPRRc5FWjQ3bLc_rvclc0EwztuUvoixomnthS7HZm5yCh" target="_blank">Laurel Highlands CLI Newsletter</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.laurelhighlandsliving.com%2Flaurel-highlands-cli-newsletter-2%2F&amp;title=Laurel%20Highlands%20CLI%20Newsletter" id="wpa2a_8"><img src="http://www.laurelhighlandsliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.laurelhighlandsliving.com/laurel-highlands-cli-newsletter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Valley Resort January 2012 Real Estate Update</title>
		<link>http://www.laurelhighlandsliving.com/hidden-valley-real-estate-report/</link>
		<comments>http://www.laurelhighlandsliving.com/hidden-valley-real-estate-report/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:03:32 +0000</pubDate>
		<dc:creator>Abe and Wags</dc:creator>
				<category><![CDATA[HIDDEN VALLEY]]></category>
		<category><![CDATA[LAUREL HIGHLANDS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.laurelhighlandsliving.com/?p=1485</guid>
		<description><![CDATA[<br/>Hidden Valley starts off the year with a good start of 6 sales and average prices were above last years averages for the year. Mild weather has been bringing out more buyers this month than we have seen in years. A great inventory at this resort and moderate pricing makes this resort the entry to [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Hidden Valley starts off the year with a good start of 6 sales and average prices were above last years averages for the year. Mild weather has been bringing out more buyers this month than we have seen in years. A great inventory at this resort and moderate pricing makes this resort the entry to the Laurel Highlands. Open the tour to see the entire report.</p>
<table style="background: url('http://www.visualtour.com/images/2009/linkbuilder_largethumbbg.png') no-repeat center; width: 222px; height: 192px;">
<tbody>
<tr>
<td align="center"><a style="color: #0967ad; text-decoration: none;" href="http://www.visualtour.com/showvt.asp?t=2689895" target="_blank"><img style="border: 0; padding-top: 10px; vertical-align: middle;" src="http://www.visualtour.com/tours/2012/02689000/2689895/photo.jpg" alt="" width="200" height="150" /></a></td>
</tr>
<tr>
<td align="center"><a style="color: #0967ad; text-decoration: none;" href="http://www.visualtour.com/showvt.asp?t=2689895" target="_blank"><img style="padding-bottom: 2px;" src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" border="0" /></a></td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.laurelhighlandsliving.com%2Fhidden-valley-real-estate-report%2F&amp;title=Hidden%20Valley%20Resort%20January%202012%20Real%20Estate%20Update" id="wpa2a_10"><img src="http://www.laurelhighlandsliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.laurelhighlandsliving.com/hidden-valley-real-estate-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Springs January 2012 Real Estate Update</title>
		<link>http://www.laurelhighlandsliving.com/seven-springs-january-2012-real-estate-update/</link>
		<comments>http://www.laurelhighlandsliving.com/seven-springs-january-2012-real-estate-update/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:54:52 +0000</pubDate>
		<dc:creator>Abe and Wags</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[LAUREL HIGHLANDS]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seven Springs]]></category>
		<category><![CDATA[7 SPRINGS]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.laurelhighlandsliving.com/?p=1482</guid>
		<description><![CDATA[<br/>Very encouraging start to the year at Seven Springs Resort with over $2M and 8 sales. This is one of the strongest starts in several years and is a good indication that buyers realize that this is the best market to get into the resorts in years and sellers are accepting that they cannot overprice [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Very encouraging start to the year at Seven Springs Resort with over $2M and 8 sales. This is one of the strongest starts in several years and is a good indication that buyers realize that this is the best market to get into the resorts in years and sellers are accepting that they cannot overprice a property in the market and expect to be sold. Open the tour to see the entire report.</p>
<table style="background: url('http://www.visualtour.com/images/2009/linkbuilder_largethumbbg.png') no-repeat center; width: 222px; height: 192px;">
<tbody>
<tr>
<td align="center"><a style="color: #0967ad; text-decoration: none;" href="http://www.visualtour.com/showvt.asp?t=2689912" target="_blank"><img style="border: 0; padding-top: 10px; vertical-align: middle;" src="http://www.visualtour.com/tours/2012/02689000/2689912/photo.jpg" alt="" width="200" height="150" /></a></td>
</tr>
<tr>
<td align="center"><a style="color: #0967ad; text-decoration: none;" href="http://www.visualtour.com/showvt.asp?t=2689912" target="_blank"><img style="padding-bottom: 2px;" src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" border="0" /></a></td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.laurelhighlandsliving.com%2Fseven-springs-january-2012-real-estate-update%2F&amp;title=Seven%20Springs%20January%202012%20Real%20Estate%20Update" id="wpa2a_12"><img src="http://www.laurelhighlandsliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.laurelhighlandsliving.com/seven-springs-january-2012-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridge open on the Laurel Highlands Trail</title>
		<link>http://www.laurelhighlandsliving.com/bridge-open-on-the-laurel-highlands-trail/</link>
		<comments>http://www.laurelhighlandsliving.com/bridge-open-on-the-laurel-highlands-trail/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:39:19 +0000</pubDate>
		<dc:creator>Abe and Wags</dc:creator>
				<category><![CDATA[Biking and Hiking]]></category>
		<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[LAUREL HIGHLANDS]]></category>
		<category><![CDATA[Gateway to the Laurel Highlands]]></category>
		<category><![CDATA[Ohiopyle]]></category>
		<category><![CDATA[state parks]]></category>

		<guid isPermaLink="false">http://www.laurelhighlandsliving.com/?p=1478</guid>
		<description><![CDATA[<br/>This is a repost of a recent article in the Pittsburgh Post Gazette Bridge is back on Laurel Highlands trail Sunday, February 05, 2012 By Shannon M. Nass, Special to the Post-Gazette DCNR Bridge spanning the Pennsylvania Turnpike on  the Laurel Highlands Trail.  Outdoor enthusiasts who traverse the Laurel Highlands Hiking Trail are  hiking, skiing [...]]]></description>
			<content:encoded><![CDATA[<br/><p>This is a repost of a recent article in the Pittsburgh Post Gazette</p>
<p>Bridge is back on Laurel Highlands trail</p>
<div id="newshole">
<div>Sunday, February 05, 2012</div>
<div>By Shannon M. Nass, Special to the Post-Gazette</div>
<div>
<div></div>
<div>DCNR</div>
<div>
<div>Bridge spanning the Pennsylvania Turnpike on  the Laurel Highlands Trail.</div>
</div>
</div>
<p><!-- end story_image_box_size_2 --></p>
<div>
<p> Outdoor enthusiasts who traverse the Laurel Highlands Hiking Trail are  hiking, skiing and snowmobiling for joy. They are celebrating the Jan. 28  completion of a new bridge that spans the Pennsylvania Turnpike and rejoins the  70-mile trail stretching along Laurel Mountain from the Youghiogheny River at  Ohiopyle to the Conemaugh Gorge near Johnstown.</p>
<p>Terry Brady, deputy press secretary for the Department of Conservation and  Natural Resources (DCNR), said the bridge has been long-awaited and much  anticipated by those who traverse the trail.</p>
<p>&#8220;They love it,&#8221; he said. &#8220;It&#8217;s a very, very popular trail &#8230; through the  heart of some of our prettiest of state park and state forest land in that  area.&#8221;</p>
<p>The bridge project was awarded last March and totaled nearly $1.3 million for  work on the 10-foot-wide, 184-foot-long span.</p>
<p>The previous structure had been built in 1970 but was closed in late 2009 and  dismantled after an inspection found conditions that could endanger hikers and  snowmobilers using the bridge, as well as commuters passing beneath.</p>
<p>&#8220;It was in really bad shape both for the users of the bridge and passersby on  the turnpike,&#8221; Brady said. &#8220;It was starting to literally fall apart.&#8221;</p>
<p>The new bridge, located midway between the turnpike&#8217;s Somerset and Donegal  interchanges between mileposts 36 and 37, reconnects various trail systems in  the Laurel Highlands and facilitates foot traffic as well as snowmobilers and  cross-country skiers.</p>
<p>Bicycles and horses remain prohibited from the trail. Brady said all-terrain  vehicles also are not allowed on the bridge.</p>
<p>&#8220;What it won&#8217;t allow to cross &#8212; the way it&#8217;s designed &#8212; is ATVs,&#8221; said  Brady. &#8220;The trail is off-limits to ATVs, and we don&#8217;t want ATVs using [the  bridge].&#8221;</p>
<p>To ensure their exclusion, Brady said the bridge was designed with a  step-down ledge that prevents them from crossing.</p>
<p>With through passage again possible, Brady said he hopes the bridge, which is  owned by the Bureau of State Parks, will encourage more people to get out and  use the trail.</p>
<p>&#8220;That trail is just incredible,&#8221; he said. &#8220;The idea is just to get people  out, especially during nice weather.&#8221;</p>
<p>First published on February 5, 2012 at 12:00  am</p>
</div>
</div>
<p>Read more: <a href="http://www.post-gazette.com/pg/12036/1207911-140.stm#ixzz1lXcHaqOX">http://www.post-gazette.com/pg/12036/1207911-140.stm#ixzz1lXcHaqOX</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.laurelhighlandsliving.com%2Fbridge-open-on-the-laurel-highlands-trail%2F&amp;title=Bridge%20open%20on%20the%20Laurel%20Highlands%20Trail" id="wpa2a_14"><img src="http://www.laurelhighlandsliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.laurelhighlandsliving.com/bridge-open-on-the-laurel-highlands-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plenty of snow on the slopes in the Laurel Highlands</title>
		<link>http://www.laurelhighlandsliving.com/plenty-of-snow-on-the-slopes-in-the-laurel-highlands/</link>
		<comments>http://www.laurelhighlandsliving.com/plenty-of-snow-on-the-slopes-in-the-laurel-highlands/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:24:33 +0000</pubDate>
		<dc:creator>Abe and Wags</dc:creator>
				<category><![CDATA[HIDDEN VALLEY]]></category>
		<category><![CDATA[LAUREL HIGHLANDS]]></category>
		<category><![CDATA[Seven Springs]]></category>
		<category><![CDATA[Ski Report]]></category>
		<category><![CDATA[7 SPRINGS]]></category>
		<category><![CDATA[Gateway to the Laurel Highlands]]></category>
		<category><![CDATA[ski conditions]]></category>
		<category><![CDATA[snow report]]></category>

		<guid isPermaLink="false">http://www.laurelhighlandsliving.com/?p=1432</guid>
		<description><![CDATA[<br/>We were just up both resorts in the last few days and want to report that there is plenty of snow on the slopes and all slopes and trails are open. Even though the weather has been mild it does not diminish the snow on slopes much since it has been packed and groomed. With [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.laurelhighlandsliving.com/wp-content/uploads/2012/02/CIMG5835.jpg"><img class="alignleft size-thumbnail wp-image-1433" title="7 Springs golf course with snow" src="http://www.laurelhighlandsliving.com/wp-content/uploads/2012/02/CIMG5835-150x150.jpg" alt="" width="150" height="150" /></a>We were just up both resorts in the last few days and want to report that there is plenty of snow on the slopes and all slopes and trails are open. Even though the weather has been mild it does not diminish the snow on slopes much since it has been packed and groomed. With evening temperatures forecast in the 20&#8242;s next week snow making will start back up and conditions should be AWESOME with spring like conditions. Hey, I was on Ski Patrol for about 15 years and believe me I would rather be out skiing in 40F than 10F with 20 mph of wind. This is great weather to enjoy snow sports and road conditions are dry and clear. Don&#8217;t miss these nice days in the middle of winter, trust me that the cold will come back.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.laurelhighlandsliving.com%2Fplenty-of-snow-on-the-slopes-in-the-laurel-highlands%2F&amp;title=Plenty%20of%20snow%20on%20the%20slopes%20in%20the%20Laurel%20Highlands" id="wpa2a_16"><img src="http://www.laurelhighlandsliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.laurelhighlandsliving.com/plenty-of-snow-on-the-slopes-in-the-laurel-highlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Valley 2011 Real Estate Market Report</title>
		<link>http://www.laurelhighlandsliving.com/2011-hidden-valley-real-estate-market-report/</link>
		<comments>http://www.laurelhighlandsliving.com/2011-hidden-valley-real-estate-market-report/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:24:06 +0000</pubDate>
		<dc:creator>Abe and Wags</dc:creator>
				<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[HIDDEN VALLEY]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Report]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.laurelhighlandsliving.com/?p=1381</guid>
		<description><![CDATA[<br/>This is the 2011 Real Estate Market Report for Hidden Valley Resort in PA. It shows the total of December closings and closings by month for the year. It also shows total closed volume for both 7 Springs and Hidden Valley and the state of origin for the 2011 buyers at both resorts. View the visual tour [...]]]></description>
			<content:encoded><![CDATA[<br/><p>This is the 2011 Real Estate Market Report for Hidden Valley Resort in PA. It shows the total of December closings and closings by month for the year. It also shows total closed volume for both 7 Springs and Hidden Valley and the state of origin for the 2011 buyers at both resorts. View the visual tour for the full report.</p>
<table style="background: url('http://www.visualtour.com/images/2009/linkbuilder_largethumbbg.png') no-repeat center; width: 222px; height: 192px;">
<tbody>
<tr>
<td align="middle"><a style="color: #0967ad; text-decoration: none;" href="http://www.visualtour.com/showvt.asp?t=2666266" target="_blank"><img style="border: 0; padding-top: 10px; vertical-align: middle;" src="http://www.visualtour.com/tours/2012/02666000/2666266/photo.jpg" alt="" width="200" height="150" /></a></td>
</tr>
<tr>
<td align="middle"><a style="color: #0967ad; text-decoration: none;" href="http://www.visualtour.com/showvt.asp?t=2666266" target="_blank"><img style="padding-bottom: 2px;" src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" border="0" /></a></td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.laurelhighlandsliving.com%2F2011-hidden-valley-real-estate-market-report%2F&amp;title=Hidden%20Valley%202011%20Real%20Estate%20Market%20Report" id="wpa2a_18"><img src="http://www.laurelhighlandsliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.laurelhighlandsliving.com/2011-hidden-valley-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Springs 2011 Real Estate Market Report</title>
		<link>http://www.laurelhighlandsliving.com/7-springs-2011-real-estate-market-report/</link>
		<comments>http://www.laurelhighlandsliving.com/7-springs-2011-real-estate-market-report/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:16:58 +0000</pubDate>
		<dc:creator>Abe and Wags</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Seven Springs]]></category>
		<category><![CDATA[7 SPRINGS]]></category>
		<category><![CDATA[Consumer Info]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.laurelhighlandsliving.com/?p=1378</guid>
		<description><![CDATA[<br/>This is the 2011 Real Estate Market Report for 7 Springs Resort in PA. It shows the total of December closings and closings by month for the year. It also shows total closed volume for both 7 Springs and Hidden Valley and the state of origin for the 2011 buyers at both resorts. View the [...]]]></description>
			<content:encoded><![CDATA[<br/><p>This is the 2011 Real Estate Market Report for 7 Springs Resort in PA. It shows the total of December closings and closings by month for the year. It also shows total closed volume for both 7 Springs and Hidden Valley and the state of origin for the 2011 buyers at both resorts. View the visual tour for the full report.</p>
<table style="background: url('http://www.visualtour.com/images/2009/linkbuilder_largethumbbg.png') no-repeat center; width: 222px; height: 192px;">
<tbody>
<tr>
<td align="middle"><a style="color: #0967ad; text-decoration: none;" href="http://www.visualtour.com/showvt.asp?t=2666270" target="_blank"><img style="border: 0; padding-top: 10px; vertical-align: middle;" src="http://www.visualtour.com/tours/2012/02666000/2666270/photo.jpg" alt="" width="200" height="150" /></a></td>
</tr>
<tr>
<td align="middle"><a style="color: #0967ad; text-decoration: none;" href="http://www.visualtour.com/showvt.asp?t=2666270" target="_blank"><img style="padding-bottom: 2px;" src="http://www.visualtour.com/images/2009/playbutton_animated.gif" alt="Play VisualTour" border="0" /></a></td>
</tr>
</tbody>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.laurelhighlandsliving.com%2F7-springs-2011-real-estate-market-report%2F&amp;title=7%20Springs%202011%20Real%20Estate%20Market%20Report" id="wpa2a_20"><img src="http://www.laurelhighlandsliving.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.laurelhighlandsliving.com/7-springs-2011-real-estate-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

